| 112 學年度管理科學與財金國際班專業選修學程 112 Academic year Management Science and Finance International Elective Program
 | 
		| 一、規劃單位:管理科學與財金國際學士學位學程 I. Planning Department: Bachelor Program of Management Science and Finance (International Program)
 | 
		| 二、依重要相關事項,修滿下列科目達 24.0 學分,完成本學程 II. According to important notes, 24.0 credits will be completed in the following subjects to complete the Program.
 | 
		| 三、課程明細: III. Course details:
 | 
		| 科目名稱 Course Title(Chinese)
 | 英文科目名稱 Course Title(English)
 | 科目代碼 Course Number
 | 學分 Credit
 | 年級 Department & Grade
 | 學期 Semester
 | 修別 Type
 | *先修科目或#背景科目 *Prerequisite course or #Background course
 | 備註 Remarks
 | 課群/學群 Course Group
 | 
		| 管理資訊系統 | Management Information Systems | MSF_10180 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | *管理學(*Introduction to Management) | 資管系 |  | 
		| 行銷管理資訊系統 | Marketing Information Management Systems | MSF_10290 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) |  | 資管系 |  | 
		| 電子商務 | Electronic Commerce | MSF_10340 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) |  | 資管系/企管系 |  | 
		| 顧客關係管理 | Customer Relationship Management | MSF_10390 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) |  | 資管系 |  | 
		| 管理統計學 | Management Statistics | MSF_10350 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | *統計學(二)(*Statistics(II)) | 企管系 |  | 
		| 全面品質管理 | Tatal Quality Management | MSF_10280 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | *統計學(一)(*Statistics(I)) | 企管系 |  | 
		| 生產與作業管理 | Production and Operations Management | MSF_10430 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) |  | 企管系暨運籌所 |  | 
		| 作業研究 | Operations Research | MSF_10410 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) |  | 企管系暨運籌所 |  | 
		| 行銷管理 | Marketing Management | MSF_10050 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) |  | 國企系/企管系 |  | 
		| 商業溝通 | Business Communication | MSF_10060 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) |  | 國企系 |  | 
		| 品牌管理 | Brand Management | MSF_10440 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) |  | 國企系 |  | 
		| 中級財務管理 | Intermediate Financial Management | MSF_10140 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | *財務管理(*Financial Management) |  |  | 
		| 衍生性金融商品 | Derivatives | MSF_10230 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) |  | 財金系 |  | 
		| 投資組合管理 | Portfolio Management | MSF_10270 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | *統計學(一)/*投資學(*Statistics(I)/*Investments) |  |  | 
		| 財經英文 | Finance English | MSF_10220 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) |  |  |  | 
		| 中級會計學(一) | Intermediate Accounting(I) | MSF_10080 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | *會計學原理(二)(*Accounting Principle(II)) | 會計系 |  | 
		| 中級會計學(二) | Intermediate Accounting(II) | MSF_10130 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | *會計學原理(二)(*Accounting Principle(II)) | 會計系 |  | 
		| 觀光策略管理 | Strategic Management in Tourism and Hospitality | MSF_10400 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) |  | 觀遊系 |  | 
		| 貨幣銀行學 | Money and Banking | MSF_10240 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) |  | 經濟系 |  | 
		| 國際金融學 | International Finance | MSF_10300 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) |  | 經濟系 |  | 
		| 企業社會責任 | Corporate Social Responsibility | MSF_10460 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) |  | 財金系 |  | 
		| 大數據決策支援系統 | Big Data Decision Support System | MSF_10470 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) |  | 資管系 |  | 
		| 管理與財金實務 | Management and Finance Practice | MSF_@0010 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) |  | 財金系;限三年級(含)以上修習 |  | 
		| 商業資料分析 | Business Analytics | MSF_10490 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) |  |  |  | 
		| 企業實習 | Internship Program | MSF_10510 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) |  |  |  | 
		| 四、重要相關事項: IV.	Important notes:
 
 
 
 |