115 學年度資訊科技與智慧系統學程 115 Academic year Program in Information Technology and Intelligent Systems |
一、規劃單位:資訊工程學系 I. Planning Department: Department of Computer Science and Information Engineering |
二、依重要相關事項,修滿下列科目達 21.0 學分,完成本學程 II. According to important notes, 21.0 credits will be completed in the following subjects to complete the Program. |
三、課程明細: III. Course details: |
科目名稱 Course Title(Chinese) | 英文科目名稱 Course Title(English) | 科目代碼 Course Number | 學分 Credit | 年級 Department & Grade | 學期 Semester | 修別 Type | *先修科目或#背景科目 *Prerequisite course or #Background course | 備註 Remarks | 課群/學群 Course Group |
| 生物資訊學導論 | Introduction to Bioinformatics | CSIE21400 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 資料庫系統 | Database Systems | CSIE30600 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
| 影像處理導論 | Introduction to Image Processing | CSIE30700 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 軟體工程 | Software Engineering | CSIE31300 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 資訊安全 | Information Security | CSIE32000 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 系統程式 | System Programming | CSIE32300 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 電腦視覺 | Computer Vision | CSIE32400 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 圖形理論 | Graph Theory | CSIE32500 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
| 網路程式設計 | Network Programming Design | CSIE33000 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 網際網路通訊協定 | Internet Protocols | CSIE33100 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | |
| 無線網路 | Wireless Networks | CSIE33200 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
| 計算機網路 | Computer Networks | CSIE33600 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 數位訊號處理導論 | Introduction to Digital Signal Processing | CSIE34200 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 虛擬實境導論 | Introduction to Virtual Reality | CSIE34300 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 柔性計算導論 | Introduction to Soft Computing | CSIE34400 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 嵌入式系統設計概論 | Introduction to Embedded System Design | CSIE34600 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| XML設計與應用 | XML Design and Applications | CSIE35300 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 機器學習導論 | Introductory Machine Learning | CSIE35410 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 大數據分析導論 | Introduction to Big Data Analytics | CSIE35420 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 深度學習導論 | Introductory Deep Learning | CSIE35440 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 資料科學導論 | Introduction to Data Science | CSIE35450 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 生成式AI導論 | Introduction to Generative AI | CSIE35470 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | |
| 可擴展運算基礎與實務 | Scalable Computing: Foundation and Practice | CSIE35480 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
| 行動裝置多媒體應用程式設計實作 | Programming Multimedia APPs for Mobile Platforms | CSIE41020 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| 智慧行動應用設計 | Smart Mobile Application Design | CSIE41030 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | |
| AIoT智慧裝置實作 | AIoT Smart Device Practice | CSIE35490 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | |
| AI 時代軟體產品開發實務 | AI-Era Software Product Development | | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 深度學習基石與實務 | Foundation and Practice of Deep Learning | CSIE51200 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 人工智慧 | Artificial Intelligence | CSIE51600 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 影像處理 | Image Processing | CSIE52100 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 分散式系統 | Distributed Systems | CSIE52400 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 電腦網路與通訊 | Computer Networks and Communications | CSIE52500 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 下一代網際網路 | Next Generation Internets | CSIE53200 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 高等演算法 | Advanced Algorithms | CSIE53800 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 高等圖形理論 | Advanced Graph Theory | CSIE54800 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 圖型識別 | Pattern Recognition | CSIE55000 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 超大型積體電路設計 | Very Large Integrated Circuit Design | CSIE56700 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 智慧型系統設計 | Intelligent System Design | CSIE56900 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 高等資訊檢索 | Advanced Information Retrieval | CSIE57700 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 無線網際網路 | Wireless Internet | CSIE58400 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 資料探勘 | Data Mining | CSIE58600 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 專案管理 | Project Management | CSIE59820 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 大數據系統 | Big Data Systems | CSIE59830 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 最佳化方法與應用 | Optimization Methods and Applications | CSIE59860 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 機器學習 | Machine Learning | CSIE59920 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 區塊鏈原理與應用 | Blockchain Principle and Application | CSIE59970 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 推薦系統 | Recommender System | CSIE59980 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 資訊安全管理系統 | Information Security Management System | CSIE62050 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 柔性計算系統實務 | Realization of Soft Computing Systems | CSIE62080 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 智慧物聯網技術與應用 | Intelligent IoT Technologies and Applications | CSIE62130 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 行動網路之無人載具系統與應用 | Unmanned Aerial Vehicle in Mobile Networks | CSIE62140 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level; 等同「無人載具通訊技術」課程 | |
| 電腦對局理論 | Theory of Computer Games | CSIE62200 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 電腦視覺與機器學習 | Machine Learning in Computer Vision | CSIE@0090 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | |
| 臨床醫學與智慧醫療照護 | Clinical Medicine and Smart Healthcare | CSIE62210 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 氛圍程式設計 | Vibe Coding | CSIE62240 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level;原名「氛圍編碼」 | |
| 大語言模型及應用 | Large Language Models and Applications | CSIE62250 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 研究方法 | Research Methods | | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | |
| 數位支付應用與實務 | Mobile Payment Applications and Implementations | IM__33680 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | | |
| 運動科技創新設計與應用 | Innovative Design and Applications in Sports Technology | PE__42390 | 3.0 | 三(Junior) | 下(Spring) | 選(elective) | | 運動科學學群(原科目為運動科學研究設計) | |
| 企業實習 | Field Practice | MS__41180 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
| IC載板製程基礎認證課程 | The basic certification course for IC substrate process | MS__41200 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | |
四、重要相關事項: IV. Important notes:
115 Academic Year Program in Information Technology and Intelligent Systems
I. Planning Department Department of Computer Science and Information Engineering
II. Graduation Requirements According to the Important Notes, students must complete 21 credits in the courses listed below to fulfill the requirements for the Program in Information Technology and Intelligent Systems.
III. Course Details Please refer to the Table above.
IV. Important Notes None.
|