115 學年度人工智慧探索應用學分學程 115 Academic year Applied Artificial Intelligence Exploration Program |
一、依重要相關事項,修滿下列科目達 15.0 學分,完成本學程 I、according to important notes, Complete 15.0 credits in the following subjects to complete the program |
二、課程明細: II、Course lists: |
科目名稱 Course Title(Chinese) | 英文科目名稱 Course Title(English) | 科目代碼 Course Number | 學分 Credit | 年級 Department & Grade | 學期 Semester | 修別 Type | *先修科目或#背景科目 *Prerequisite course or #Background course | 備註 Remarks | 課群/學群 Course Group |
| 以下科目 15 選 1,至少需修習 3.0 學分(select 1 course from 15 courses, at least 3.0 credits) |
| Python 物理(一) | Pysics (Python for Physics) I | PHYS21240 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 初級程式設計-R語言 | Fundamental Computer Programing-R | NRES20230 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| R語言程式設計與資料分析 | R Programming Language and Data Analysis | IM__33640 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | *統計學(一)/*初階程式設計(*Statistics(Ⅰ)/*Program Design) | | 程式設計Programming |
| 程式設計(一) | Introduction to Computer Programming (I) | CSIE10400 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 程式設計(一) | Introduction to Computer Programming (I) | DS__10000 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 程式設計(一) | Introduction to Computer Programming(I) | ACIM10020 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 程式設計(一) | Introduction to Computer Programming(I) | DMSI10010 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | CSIE10200 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | CSIEB0010 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | DS__10010 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | ACIM10010 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | DMSI10030 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 計算機概論 | Introduction to Computer Science | IM__10000 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 初階程式設計 | Program Design | IM__11200 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 基礎程式設計(C++) | Introduction to Programming (C++) | TCAI10040 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 程式設計Programming |
| 以下科目 5 選 1,至少需修習 3.0 學分(select 1 course from 5 courses, at least 3.0 credits) |
| 機率與統計 | Probability and Statistics | GC__25700 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 機率Probability |
| 機率與統計 | Probability and Statistics | TCAI10020 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 機率Probability |
| 基礎機率 | Introduction to Probability | AM__20800 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | #微積分(一)/#微積分(二)(#Calculus (I)/#Calculus(II)) | | 機率Probability |
| 機率 | Probability | CSIE21300 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 機率Probability |
| 機率 | Probability | CSIEB0130 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 機率Probability |
| 以下科目 9 選 1,至少需修習 3.0 學分(select 1 course from 9 courses, at least 3.0 credits) |
| 人工智慧概論 | Introduction to Artificial Intelligence | GC__67530 | 3.0 | 一(Freshman) | 上(Fall) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 生成式AI導論 | Introduction to Generative AI | CSIE35470 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 生成式AI導論 | Introduction to Generative AI | CSIEB0530 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 人工智慧 | Artifical Intelligence | AIIA50030 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | 人工智慧導論Introduction to Artificial Intelligence |
| 人工智慧 | Artifical Intelligence | CSIE51600 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | 人工智慧導論Introduction to Artificial Intelligence |
| 人工智慧 | Artificial Intelligence | IM__50210 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | 人工智慧導論Introduction to Artificial Intelligence |
| 人工智慧導論 | Introduction to Artificial Intelligence | TCAI10030 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 生成式人工智慧的人文導論 | Introducing Generative AI for the Humanities | TCAI50010 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 生成式AI:文字與圖像生成的原理與實務 | Generative AI:Text and Image Synthesis Principles and Practice | TCAI50020 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 人工智慧導論Introduction to Artificial Intelligence |
| 以下科目 1 選 1,至少需修習 3.0 學分(select 1 course from 1 courses, at least 3.0 credits) |
| 人工智慧倫理 | AI Ethics | TCAI10010 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 人工智慧倫理Artificial Intelligence Ethics |
| 以下科目 13 選 1,至少需修習 3.0 學分(select 1 course from 13 courses, at least 3.0 credits) |
| 創客入門–智慧生活裝置實作 | Makers Beginning - Smart Living Device Implementation | GC__67570 | 3.0 | 二(Sophomore) | 下(Spring) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 金融科技概論 | Introduction to Fintech | IM__21630 | 3.0 | 二(Sophomore) | 上(Fall) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 智慧能源實作 | Creative implementation of Smart Energy | OE__10310 | 3.0 | 三(Junior) | 上(Fall) | 選(elective) | | (原科目名稱:太陽能電池創意實作) | 人工智慧應用課程Artificial Intelligence application |
| 智慧物聯網技術與應用 | Intelligent IoT Technologies and Applications | AIIA50100 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 智慧物聯網技術與應用 | Intelligent IoT Technologies and Applications | CSIE62130 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | 人工智慧應用課程Artificial Intelligence application |
| 智慧物聯網技術與應用 | Intelligent IoT Technologies and Applications | CSIEM0530 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 臨床醫學與智慧醫療照護 | Clinical Medicine and Smart Healthcare | AIIA50240 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 臨床醫學與智慧醫療照護 | Clinical Medicine and Smart Healthcare | CSIE62210 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 行動網路之無人載具通訊技術 | Unmanned Aerial Vehicle in Mobile Networks | EE__59400 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 大型語言模型與資訊安全系統 | Applying Large Language Models in Cybersecurity Systems | TCAI50110 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | 人工智慧應用課程Artificial Intelligence application |
| 生成式AI應用系統與工程 | Generative AI Application Systems and Engineering | TCAI50120 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | 研究所課程Graduate Level | 人工智慧應用課程Artificial Intelligence application |
| 機器導航與探索 | Robotic Navigation and Exploration | TCAI50030 | 3.0 | 四(Senior) | 下(Spring) | 選(elective) | | | 人工智慧應用課程Artificial Intelligence application |
| 金融科技導論 | Introduction to FinTech | TCAI50050 | 3.0 | 四(Senior) | 上(Fall) | 選(elective) | | 研究所課程Graduate Level | 人工智慧應用課程Artificial Intelligence application |
三、重要相關事項: III、Important notes: 1.完成本學分學程,學生需在5個課群中(程式設計、機率、人工智慧導論、人工智慧倫理及人工智慧應用課程)各修習1門課程,合計15學分以上。 2.學生要申請教育部頒發的學分學程證明,除修滿15學分外,學生必須修習至少 8 學分以上聯盟認定課程,包括主導課程(鏡像課程)與衛星課程。 3.學生修習本學程課程,應於每學期加退選期間內辦理,其中TCAI代碼的課程,其選課方式請依TAICA選課公告辦理。
1. Students have to select five courses from five different course groups. (Programming, Probability, Introduction to Artificial Intelligence, Artificial Intelligence Ethics and Artificial Intelligence application) Each group must select at least one course and earn total 15 credits to complete this program. 2. To receive an official certificate issued by TAICA, students must complete at least 8 credits of TAICA-recognized courses within a given program. This includes both core (mirror) courses and satellite courses. 3.Please follow TAICA announcement to enroll TCAI course. |